Home

vetélytárs madártoll Elutasított win 55212 2 kiosztás várost nézni vázlat

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics

GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth
GFA54322 | 131543-22-1 | Win 55212-2 | Biosynth

3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... |  Download Scientific Diagram
3 Chemical structures of WIN 55,212-2, THC, and JWH-018. Numerals... | Download Scientific Diagram

Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and  Enhances Macrophage M2 Polarization | SpringerLink
Cannabinoid Analogue WIN 55212–2 Protects Paraquat-Induced Lung Injury and Enhances Macrophage M2 Polarization | SpringerLink

WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.
WIN 55,212-2 Mesylate | 131543-23-2 | B3012 | BioVision, Inc.

The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... |  Download Scientific Diagram
The structure of synthetic cannabinoid agonists WIN 55,212-2 (WIN).... | Download Scientific Diagram

Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death  of oral and pancreatic stem-like/poorly differentiated tumor cells -  ScienceDirect
Synthetic cannabinoid WIN 55,212–2 inhibits growth and induces cell death of oral and pancreatic stem-like/poorly differentiated tumor cells - ScienceDirect

WIN 55,212-2 - Wikipedia
WIN 55,212-2 - Wikipedia

WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)
WIN 55212-2 Mesylate 131543-23-2 | Tokyo Chemical Industry Co., Ltd.(APAC)

Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem
Win 55212-2 | C27H26N2O3 | CID 5311501 - PubChem

WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals
WIN 55,212-2 mesylate |CAS:131543-23-2 Probechem Biochemicals

WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris  Bioscience
WIN 55,212-2 mesylate Supplier | CAS 131543-23-2 | WIN552122 | Tocris Bioscience

Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic  Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal  Synapses | Molecular Pharmacology
Activation of cAMP-Dependent Protein Kinase Suppresses the Presynaptic Cannabinoid Inhibition of Glutamatergic Transmission at Corticostriatal Synapses | Molecular Pharmacology

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN  55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice
IJMS | Free Full-Text | Adolescent Exposure to the Synthetic Cannabinoid WIN 55212-2 Modifies Cocaine Withdrawal Symptoms in Adult Mice

The cannabinoid WIN 55,212-2 inhibits transient receptor potential  vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin  | PNAS
The cannabinoid WIN 55,212-2 inhibits transient receptor potential vanilloid 1 (TRPV1) and evokes peripheral antihyperalgesia via calcineurin | PNAS

WIN-55212-2 Mesylate; CAS No:131543-23-2
WIN-55212-2 Mesylate; CAS No:131543-23-2

WIN 55,212-2 - an overview | ScienceDirect Topics
WIN 55,212-2 - an overview | ScienceDirect Topics

The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download  Scientific Diagram
The cannabinoid receptor agonist WIN 55,212-2 (WIN) (( R)... | Download Scientific Diagram

A Mutation in the Second Transmembrane Region of the CB1 Receptor  Selectively Disrupts G Protein Signaling and Prevents Receptor  Internalization | Molecular Pharmacology
A Mutation in the Second Transmembrane Region of the CB1 Receptor Selectively Disrupts G Protein Signaling and Prevents Receptor Internalization | Molecular Pharmacology

WIN-55212-2 mesylate |biorbyt
WIN-55212-2 mesylate |biorbyt

WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules
WIN-55212-2 mesylate Supplier | CAS 131543-23-2 | Focus Biomolecules

R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2
R)-(+)-WIN 55,212-2 = 98 HPLC 131543-23-2

Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the  Hippocampus | Journal of Neuroscience
Mechanisms of Cannabinoid Inhibition of GABAASynaptic Transmission in the Hippocampus | Journal of Neuroscience

WIN 55212-2 mesylate ((R)-(+)-WIN 55212) | CAS 131543-23-2 | AbMole  BioScience | WIN 55212-2 mesylate Price
WIN 55212-2 mesylate ((R)-(+)-WIN 55212) | CAS 131543-23-2 | AbMole BioScience | WIN 55212-2 mesylate Price