Home

ismeretlen növekedés számláló oncology overall survival diagram Kiejtés put Gazdasági

Cancer patient survival can be parametrized to improve trial precision and  reveal time-dependent therapeutic effects | Nature Communications
Cancer patient survival can be parametrized to improve trial precision and reveal time-dependent therapeutic effects | Nature Communications

Exploration of modified progression-free survival as a novel surrogate  endpoint for overall survival in immuno-oncology trials | Journal for  ImmunoTherapy of Cancer
Exploration of modified progression-free survival as a novel surrogate endpoint for overall survival in immuno-oncology trials | Journal for ImmunoTherapy of Cancer

Overall survival (OS) curves in each gastric cancer (GC) pathological... |  Download Scientific Diagram
Overall survival (OS) curves in each gastric cancer (GC) pathological... | Download Scientific Diagram

The Clinicopathological features and survival outcomes of patients with  different metastatic sites in stage IV breast cancer | BMC Cancer | Full  Text
The Clinicopathological features and survival outcomes of patients with different metastatic sites in stage IV breast cancer | BMC Cancer | Full Text

Cancers | Free Full-Text | Artificial Intelligence Predicted Overall  Survival and Classified Mature B-Cell Neoplasms Based on Immuno-Oncology  and Immune Checkpoint Panels
Cancers | Free Full-Text | Artificial Intelligence Predicted Overall Survival and Classified Mature B-Cell Neoplasms Based on Immuno-Oncology and Immune Checkpoint Panels

Pancancer survival analysis of cancer hallmark genes | Scientific Reports
Pancancer survival analysis of cancer hallmark genes | Scientific Reports

Cancer - Our World in Data
Cancer - Our World in Data

Prognostic factors in epithelial ovarian cancer: A population-based study |  PLOS ONE
Prognostic factors in epithelial ovarian cancer: A population-based study | PLOS ONE

Overall survival rates of patients with lung cancer. Kaplan-Meier... |  Download Scientific Diagram
Overall survival rates of patients with lung cancer. Kaplan-Meier... | Download Scientific Diagram

Progression-free survival as a surrogate endpoint for overall survival in  modern ovarian cancer trials: a meta-analysis - Katrin M. Sjoquist, Sarah  J. Lord, Michael L. Friedlander, Robert John Simes, Ian C. Marschner,
Progression-free survival as a surrogate endpoint for overall survival in modern ovarian cancer trials: a meta-analysis - Katrin M. Sjoquist, Sarah J. Lord, Michael L. Friedlander, Robert John Simes, Ian C. Marschner,

Breast Cancer Survival Rates: Prognosis by Age, Race & More
Breast Cancer Survival Rates: Prognosis by Age, Race & More

The role of censoring on progression free survival: Oncologist discretion  advised - ScienceDirect
The role of censoring on progression free survival: Oncologist discretion advised - ScienceDirect

SOLO-2: Overall Survival Data on Olaparib for Relapsed, BRCA-Mutated  Ovarian Cancer
SOLO-2: Overall Survival Data on Olaparib for Relapsed, BRCA-Mutated Ovarian Cancer

Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer |  NEJM
Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer | NEJM

Kaplan-Meier curve of progression-free survival (PFS) (a) and overall... |  Download Scientific Diagram
Kaplan-Meier curve of progression-free survival (PFS) (a) and overall... | Download Scientific Diagram

Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)
Median Overall Survival (mOS) | ENHERTU® (fam-trastuzumab deruxtecan-nxki)

Adjuvant chemotherapy improves overall survival in patients with stage IB  non-small cell lung cancer
Adjuvant chemotherapy improves overall survival in patients with stage IB non-small cell lung cancer

Retrospective observational cohort study on innovation in oncology and  progress in survival: How far have we gotten in the two decades of treating  patients with advanced non-small cell lung cancer as a
Retrospective observational cohort study on innovation in oncology and progress in survival: How far have we gotten in the two decades of treating patients with advanced non-small cell lung cancer as a

5-year overall survival in patients with lung cancer eligible or ineligible  for screening according to US Preventive Services Task Force criteria: a  prospective, observational cohort study - The Lancet Oncology
5-year overall survival in patients with lung cancer eligible or ineligible for screening according to US Preventive Services Task Force criteria: a prospective, observational cohort study - The Lancet Oncology

Frontiers | Analysis of Survival Curves: Statistical Methods Accounting for  the Presence of Long-Term Survivors
Frontiers | Analysis of Survival Curves: Statistical Methods Accounting for the Presence of Long-Term Survivors

Breast Cancer Survival Rates: Prognosis by Age, Race & More
Breast Cancer Survival Rates: Prognosis by Age, Race & More

Peregrine Pharmaceuticals, Inc. Drug Doubles Lung Cancer Survival in Trial  | BioSpace
Peregrine Pharmaceuticals, Inc. Drug Doubles Lung Cancer Survival in Trial | BioSpace

Overall survival according to immunotherapy and radiation treatment for  metastatic non-small-cell lung cancer: a National Cancer Database analysis  | Radiation Oncology | Full Text
Overall survival according to immunotherapy and radiation treatment for metastatic non-small-cell lung cancer: a National Cancer Database analysis | Radiation Oncology | Full Text

Overall survival of stage IV non-small cell lung cancer patients treated  with Viscum album L. in addition to chemotherapy, a real-world  observational multicenter analysis | PLOS ONE
Overall survival of stage IV non-small cell lung cancer patients treated with Viscum album L. in addition to chemotherapy, a real-world observational multicenter analysis | PLOS ONE

Overall survival and breast-cancer-specific survival curves according... |  Download Scientific Diagram
Overall survival and breast-cancer-specific survival curves according... | Download Scientific Diagram

Kaplan-Meier curves for overall survival (A) and progression-free... |  Download Scientific Diagram
Kaplan-Meier curves for overall survival (A) and progression-free... | Download Scientific Diagram

Overall survival of patients with metastatic breast cancer in Sweden: a  nationwide study | British Journal of Cancer
Overall survival of patients with metastatic breast cancer in Sweden: a nationwide study | British Journal of Cancer

Overall survival in patients with pancreatic cancer receiving matched  therapies following molecular profiling: a retrospective analysis of the  Know Your Tumor registry trial - The Lancet Oncology
Overall survival in patients with pancreatic cancer receiving matched therapies following molecular profiling: a retrospective analysis of the Know Your Tumor registry trial - The Lancet Oncology