Home

ráncok pénztárgép szőrme mate nagy t vicsek pnas 2012 Lakó Ingovány Két fok

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster
Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Mechanisms of collective learning: how can animal groups improve collective  performance when repeating a task? | Philosophical Transactions of the  Royal Society B: Biological Sciences
Mechanisms of collective learning: how can animal groups improve collective performance when repeating a task? | Philosophical Transactions of the Royal Society B: Biological Sciences

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd:  Network Structure, Consistency, and Individual Differences
Frontiers | Proximity Interactions in a Permanently Housed Dairy Herd: Network Structure, Consistency, and Individual Differences

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors

Leading According to Need” in Self‐Organizing Groups | The American  Naturalist: Vol 173, No 3
Leading According to Need” in Self‐Organizing Groups | The American Naturalist: Vol 173, No 3

PDF) The geometry of decision-making in individuals and collectives
PDF) The geometry of decision-making in individuals and collectives

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS