Home

Szétszór Szerkeszteni Növelni 7h10 izzó Irányelvek újjáéledés Ösztönözzük

The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence  and Tolerance to Anti-Tubercular Drugs
The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence and Tolerance to Anti-Tubercular Drugs

Depuis la rentrée, j'ai changé ma façon de consommer et je privilégie les  enseignes de hard discount »
Depuis la rentrée, j'ai changé ma façon de consommer et je privilégie les enseignes de hard discount »

Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to  Light Spectrum and Daily Light Integral
Plants | Free Full-Text | Response of Flavor Substances in Tomato Fruit to Light Spectrum and Daily Light Integral

Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis  induces mitochondria mediated macrophage apoptosis - ScienceDirect
Late stage specific Rv0109 (PE_PGRS1) protein of Mycobacterium tuberculosis induces mitochondria mediated macrophage apoptosis - ScienceDirect

Vaccination with BCGΔBCG1419c protects against pulmonary and extrapulmonary  TB and is safer than BCG | Scientific Reports
Vaccination with BCGΔBCG1419c protects against pulmonary and extrapulmonary TB and is safer than BCG | Scientific Reports

Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility  of Mycobacterium bovis BCG to Nitrosative Stress and Reduces  Intramacrophage Replication
Frontiers | Endogenous and Exogenous KdpF Peptide Increases Susceptibility of Mycobacterium bovis BCG to Nitrosative Stress and Reduces Intramacrophage Replication

BCG‐mediated protection against M. tuberculosis is sustained post‐malaria  infection independent of parasite virulence - Tangie - 2022 - Immunology -  Wiley Online Library
BCG‐mediated protection against M. tuberculosis is sustained post‐malaria infection independent of parasite virulence - Tangie - 2022 - Immunology - Wiley Online Library

The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence  and Tolerance to Anti-Tubercular Drugs
The Mycobacterium tuberculosis CRISPR-Associated Cas1 Involves Persistence and Tolerance to Anti-Tubercular Drugs

IJMS | Free Full-Text | The Induction of Antigen 85B-Specific CD8+ T Cells  by Recombinant BCG Protects against Mycobacterial Infection in Mice
IJMS | Free Full-Text | The Induction of Antigen 85B-Specific CD8+ T Cells by Recombinant BCG Protects against Mycobacterial Infection in Mice

Full article: Elucidating the function of hypothetical PE_PGRS45 protein of  Mycobacterium tuberculosis as an oxido-reductase: a potential target for  drug repurposing for the treatment of tuberculosis
Full article: Elucidating the function of hypothetical PE_PGRS45 protein of Mycobacterium tuberculosis as an oxido-reductase: a potential target for drug repurposing for the treatment of tuberculosis

Vaccines | Free Full-Text | A Multistage Antigen Complex Epera013 Promotes  Efficient and Comprehensive Immune Responses in BALB/c Mice
Vaccines | Free Full-Text | A Multistage Antigen Complex Epera013 Promotes Efficient and Comprehensive Immune Responses in BALB/c Mice

Suppression of autophagy and antigen presentation by Mycobacterium  tuberculosis PE_PGRS47 | Nature Microbiology
Suppression of autophagy and antigen presentation by Mycobacterium tuberculosis PE_PGRS47 | Nature Microbiology

Altered cellular infiltration and cytokine levels during early  Mycobacterium tuberculosis sigC mutant infection are associated with  late-stage disease attenuation and milder immunopathology in mice | BMC  Microbiology | Full Text
Altered cellular infiltration and cytokine levels during early Mycobacterium tuberculosis sigC mutant infection are associated with late-stage disease attenuation and milder immunopathology in mice | BMC Microbiology | Full Text

Altered cellular infiltration and cytokine levels during early  Mycobacterium tuberculosis sigC mutant infection are associated with  late-stage disease attenuation and milder immunopathology in mice | BMC  Microbiology | Full Text
Altered cellular infiltration and cytokine levels during early Mycobacterium tuberculosis sigC mutant infection are associated with late-stage disease attenuation and milder immunopathology in mice | BMC Microbiology | Full Text

HDAC3 inhibitor RGFP966 controls bacterial growth and modulates macrophage  signaling during Mycobacterium tuberculosis infection - ScienceDirect
HDAC3 inhibitor RGFP966 controls bacterial growth and modulates macrophage signaling during Mycobacterium tuberculosis infection - ScienceDirect

Potential Repurposed Drug Candidates for Tuberculosis Treatment: Progress  and Update of Drugs Identified in Over a Decade | ACS Omega
Potential Repurposed Drug Candidates for Tuberculosis Treatment: Progress and Update of Drugs Identified in Over a Decade | ACS Omega

Molecular Microbiology | Microbiology Journal | Wiley Online Library
Molecular Microbiology | Microbiology Journal | Wiley Online Library

Vaccines | Free Full-Text | Mycobacterium tuberculosis Rv2005c Induces  Dendritic Cell Maturation and Th1 Responses and Exhibits Immunotherapeutic  Activity by Fusion with the Rv2882c Protein
Vaccines | Free Full-Text | Mycobacterium tuberculosis Rv2005c Induces Dendritic Cell Maturation and Th1 Responses and Exhibits Immunotherapeutic Activity by Fusion with the Rv2882c Protein

Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for  Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate
Frontiers | CRISPR/Cas9 Approach to Generate an Auxotrophic BCG Strain for Unmarked Expression of LTAK63 Adjuvant: A Tuberculosis Vaccine Candidate

Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows  Chaperone-like Activity and Plays a Role in Stress Adaptation and  Immunomodulation
Biology | Free Full-Text | M.tb-Rv2462c of Mycobacterium tuberculosis Shows Chaperone-like Activity and Plays a Role in Stress Adaptation and Immunomodulation

Frontiers | Metabolic pathways that permit Mycobacterium avium subsp.  hominissuis to transition to different environments encountered within the  host during infection
Frontiers | Metabolic pathways that permit Mycobacterium avium subsp. hominissuis to transition to different environments encountered within the host during infection

A) Map of the allelic exchange plasmid pAF102. The functional segment... |  Download Scientific Diagram
A) Map of the allelic exchange plasmid pAF102. The functional segment... | Download Scientific Diagram

Frontiers | B21 DNA vaccine expressing ag85b, rv2029c, and rv1738 confers a  robust therapeutic effect against latent Mycobacterium tuberculosis  infection
Frontiers | B21 DNA vaccine expressing ag85b, rv2029c, and rv1738 confers a robust therapeutic effect against latent Mycobacterium tuberculosis infection

PDF) Mycobacterium smegmatis whmD and its homologue Mycobacterium  tuberculosis whiB2 are functionally equivalent
PDF) Mycobacterium smegmatis whmD and its homologue Mycobacterium tuberculosis whiB2 are functionally equivalent

Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved  in Modulation of Macrophage Functions to Favor Bacterial Persistence
Frontiers | PGRS Domain of Rv0297 of Mycobacterium tuberculosis Is Involved in Modulation of Macrophage Functions to Favor Bacterial Persistence